skip navigation

2024 BHS Results

2024 DIVISION RANKINGS

2024 Boys U19 Standings

Team Wins - Losses - Draws League Points Match Points Bonus Points Point Differential Points
Red Mountain 5-0-0 25 20 5 129 213-84
Scottsdale 2-3-0 14 8 6 6 148-142
Tempe 4-1-0 20 16 4 74 171-97
Phoenix 2-3-0 10 8 2 -33 116-149
Brophy 1-4-0 6 4 2 -137 85-222
Tucson 1-4-0 9 4 5 -49 122-171

2024 Boys U19 League Scores

Date Score Winning Team Tries Points Losing Team Tries Points Notes
4/27/24 26-19 U19 D2 Champs!! Brophy Phoenix
4/26/24 34-21 U19 D1 Champs!! Tempe Red Mtn
4/20/24 31-24 D2 SF2: Brophy 5 Scottsdale 4
4/20/24 59-20 D2 SF1: Phoenix 9 Tucson 3
4/13/24 34-22 Brophy 6 5 Phoenix 3 0
4/13/24 29-20 Tempe 5 5 Scottsdale 4 1
4/13/24 48-21 Red Mtn 8 5 Tucson 3 0
4/6/24 37-12 Tempe 5 5 Tucson 2 0
4/6/24 32-24 Red Mtn 6 5 Scottsdale 4 1
3/16/24 36-31 Scottsdale 6 5 Tucson 5 2
3/16/24 31-17 Red Mtn 5 5 Phoenix 3 0
3/15/24 57-12 Tempe 11 5 Brophy 2 0
3/9/24 70-5 Red Mtn 12 5 Brophy 1 0
3/9/24 28-26 Phoenix 4 5 Scottsdale 4 2
2/24/24 28-27 Phoenix 4 5 Tucson 4 2
2/23/24 -> 3/15/24 Tempe/Brophy
2/16/24 31-22 Tucson 4 5 Brophy 4 1
2/3/24 42-12 Scottsdale 8 5 Brophy 2 0
2/3/24 31-21 Tempe 5 5 Phoenix 3 0
1/20/24 32-17 Red Mtn 6 5 Tempe 3 0

2024 Boys U16 Standings

Team Wins - Losses - Draws League Points Match Points Bonus Points Point Differential Points
Tempe 1-3-0 5 4 1 -109 53-162
Red Mountain 2-2-0 13 8 5 58 182-124
Desert Legion 3-1-0 16 12 4 51 157-106

2024 Boys U16 League Scores

Date Score Winning Team Tries Points Losing Team Tries Points Notes
4/20/24 55-19 U16 Champs - Red Mtn!! 9 Desert Legion 3
4/13/24 Red Mtn advances due to Tempe forfeit U16 SF - Red Mtn
4/6/24 28-0 Desert Legion 4 5 Tempe 0 0 Tempe forfeit and withdrawl from remaining season
3/30/24 62-36 Red Mtn 10 5 Desert Legion 6 1
3/16/24 62-7 Red Mtn 10 5 Tempe 1 0
3/9/24 43-15 Desert Legion 7 5 Tempe 3 0
2/24/24 50-29 Desert Legion 4 5 Red Mtn 4 1
2/17/24 31-29 Tempe 5 5 Red Mtn 5 2
2/10/24 -> 3/30/24 -- Red Mtn v Desert Legion - Red Mtn vs Legion rained out, rescheduled to 3/30